Description
THYOSIL E1610 is an acrylic emulsion specially designed for manufacturing gloss to matt interior parquet lacquers. It supplies high traffic resistance, excellent hardness, high gloss and durability.
是一款水性丙烯酸乳液聚合物,为高光泽和哑光室内地板漆所设计 ,它支持耐高流量性,优异的硬度,高光泽和耐久性。
Characteristics特点
·The crosslinking technology offers improved resistance properties versus conventional polymers.
· 优异的自交联技术 提供来了高硬度,高光,耐候性能。
· The low solvent requirement to formulate offers improved performance.
· 低溶剂配方提供了优异的性能,外观,以及各种耐性。
· Once dried the excellent dry film clarity provided by THYOSIL E1610 enhances the beauty of the wood.
· 一旦干燥优异的干膜的清晰度提高了木材的美丽外观。
Advantages优势
ü Very good wet and dry film appearance. 非常好的干湿膜外观
ü Excellent block resistance. 优异的防结皮性和持久性
ü Good sandability.良好的打磨性
ü No wood discoloration.没有木材变色
ü Very good resistance to household chemicals..好的耐各种家用化学品腐蚀性能
ü Compatible with PU resins. 与PU树脂兼容
Typical properties典型值
These properties are typical, do not constitute specifications
Appearance外观 | Milky white liquid 乳白色液体 |
Solids % 固含量 | 45 |
pH | 8.0 |
Viscosity a 25ºC (cP)粘度 | 500 |
MFFT (ºC) 成膜温度 | 30 |
Starting formulations using THYOSIL E1610基础配方
GLOSS PARQUET LACQUER 光泽实木复合地板漆-THYOSIL E1610- | |
Raw material 原料 | (%) |
THYOSIL E1610 | 76,00 |
THYON PW7聚乙烯蜡乳液 | 0.50 |
BYK-346 (1) 润湿剂 | 0.05 |
NX / 795 (2) 新戊二醇单异丁酸酯 (凝聚剂) | 1.60 |
Water 水 | 15.90 |
Butyl Glycol丁基乙二醇 | 4.40 |
THYON T25 DPM 流平润湿剂 | 0.05 |
BYK-024 (1) 消泡剂 | 0.80 |
BYK-028 (1) 消泡剂 | 0.30 |
Tafigel Pur 80 (3) 聚氨酯增稠剂 | 0.40 |
Total | 100,00 |
(1): Byk additives , ( 2): Perstop, ( 3): Münzing Chemie GMBH
Typical properties:典型值
Test | Result |
Solid Content 固含量 | 35% |
Viscosity Ford Cup N°4 at 25°C | 粘度20 sec秒 |
pH | 8.6 |
Gloss (Glossmeter 60º)光度 | 75 |
Adhesion (ASTM D3359)附着力 | Pass |
Hardness (ASTM D3363)硬度 | 3 H |
SATIN PARQUET LACQUER 缎面(哑光)实木复合地板-THYOSIL E1610- | |
Raw material 原料 | (%) |
THYOSIL E1610 | 74,00 |
NX / 795 (1) 新戊二醇单异丁酸酯(凝聚剂) | 凝聚剂3.00 |
Water 水 | 11.53 |
Butyl Glycol 丁基乙二醇 | 6.10 |
THYON T25 DPM 流平润湿剂 | 0.47 |
BYK-024 (2) 消泡剂 | 0.99 |
BYK-346 (2) 润湿剂 | 0.13 |
Syloid 244 (3) 胶态二氧化硅哑光粉 | 0.97 |
Kanowax 951210 D (4) | 0.81 |
THYON PW7 聚乙烯蜡分散液 | 1.00 |
Tafigel Pur 80 (5) 聚氨酯增稠剂 | 0.20 |
BYK-028 (2) 消泡剂 | 0.80 |
Total | 100,00 |
(1): Perstop, (2): Byk additives , ( 3): Grace Davison, (4) Kalay Quimica Do Brasil Ltda. (5) Münzing Chemie GMBH
Typical properties典型值
Test | Result |
Solid Content 固含量 | 35% |
Viscosity Ford Cup N°4 at 25°C | 粘度20 sec秒 |
pH | 8.6 |
Gloss (Glossmeter 60º)亮度 | 25 |
<span s |